SHREE JEE PUBLIC SR. SEC. SCHOOL, NATHDWARA
Staff Directory 2026
| S.N. | Teacher Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | SURESH KUMAR DAGDI | PRINCIPAL | M.A. (HISTORY), B.Ed. | 20 years |
| 2 | LAXMAN SINGH RAJPUROHIT | PGT-VICE-PRINCIPAL | M.SC.(Zoology), B.Ed. | 23 years |
| 3 | DINESH SINGH CHOUHAN | PGT- (COMP. SCI.) | B.A., M. Sc. (Computer Science) | 25 years |
| 4 | Dr. DHAWAL BHATT | PGT- BUSINESS STD. | PHD., M.B.A., M.Com (B.M), B,Ed. | 22 years |
| 5 | MAHENDRA KUMAR DASHORA | PGT- ENGLISH | B.SC., M.A.,(ENGLISH), B.Ed. | 22 years |
| 6 | KALYAN SINGH KITAWAT | PGT- ENGLISH | M.A. (ENGLISH), B.Ed. | 20 years |
| 7 | MEENA PALIWAL | PGT- BIOLOGY | M.Sc.(Zoology), B.Ed. | 20 years |
| 8 | MUKESH SHARMA | PGT- MUSIC | M.A.(SOCIOLOGY, POL.SCI.) | 19 years |
| 9 | DHANISH DIXIT | PGT- HINDI | M.A. (HINDI, SOCIAL WORK), B.Ed. | 19 years |
| 10 | NAVNEET KUMAR KACHOLIA | PGT- ACCOUNTANCY | M.Com. (ACCOUNTS), B.Ed. | 18 years |
| 11 | SUBHASH CHANDRA JOSHI | PGT- ECONOMICS | M.A. (ECONOMICS), B.Ed. | 16 years |
| 12 | SUNIL KUMAR CHAUDHARY | PGT - DRAWING | M.A. (DRAWING), B. Ed. | 16 years |
| 13 | Dr. VINIT KUMAR PALIWAL | PGT- BUSINESS STD. | PHD, M.Com. (B.M.), M.Ed., PGDCA | 13 years |
| 14 | AMIT KUMAR ASWANI | PGT- MATHEMATICS | B.E., M.Sc.(MATHS), B.Ed. | 13 years |
| 15 | KARAN PUROHIT | PGT- CHEMISTRY & LAB ASSISTANT | M.SC. (CHEMISTRY), B.Ed. | 13 years |
| 16 | PRASHANT SHARMA | PGT- PHYSICS | M.SC.(PHYSICS), B.ED | 12 years |
| 17 | KAMALENDRA SINGH CHOUHAN | PGT- CHEMISTRY | M.SC. (CHEMISTRY), B.Ed. | 10 years |
| 18 | BRIJENDRA SINGH CHOUHAN | PGT. PHYSICS & LAB ASSISTANT | M.Sc. (PHYSICS), B.Ed. | 9 years |
| 19 | VIJAY PALIWAL | PGT- MATHEMATICS | M.SC. (MATHS), B.Ed. | 2 years |
| 20 | HITESH PALIWAL | PET | M.Phil, M.A. (SANSKRIT & HINDI), YOGA, B.Ed. | 11 years |
| 21 | PRATIK PAVANKUMAR TRIVEDI | PET | M. P.Ed. | 1 year |
| 22 | RAHIM BAKSH MEWAFROSH | TGT - MATHEMATICS | B.SC. (MATHS), B.Ed. | 23 years |
| 23 | RISHI SANADHYA | TGT - SCIENCE | B.SC.(BIO), M.SC.(CHEMISTRY), B.Ed. | 19 years |
| 24 | DILIP KUMAR PALIWAL | TGT- ENGLISH | M.A. (ENGLISH), B.Ed. | 15 years |
| 25 | MEENAKSHI CHAUDHARY | TGT- HINDI | M.A. (HINDI), B.Ed. | 15 years |
| 26 | BHAWNA JOSHI | TGT- SOCIAL SCIENCE | M.A., B.Ed. | 14 years |
| 27 | MANISH VYAS | TGT-HINDI, SANSKRIT | M.A., B.Ed., NET | 16 years |
| 28 | MANISHA SAMDANI | TGT-SCIENCE | B.Sc., M.A., B.Ed. | 12 years |
| 29 | BHAVESH TELI | TGT- SOCIAL SCIENCE | M.A.(ENGLISH), B.Ed. | 6 years |
| 30 | ANITA TAILOR | TGT - ENGLISH | M.A., B.Ed. | 16 years |
| 31 | SUNIL KUMAR SHRIMALI | TGT - HINDI | B.A., B.Ed. | 17 years |
| 32 | PREETI RAJPUROHIT | TGT-SANSKRIT | M.A. (HINDI, SANSKRIT), B.Ed. | 18 years |
| 33 | DAINA AUDICHYA | TGT - ENGLISH | M.A., B.Ed. | 15 years |
| 34 | HEMANT KUMAR TAILOR | TGT - MATHEMATICS | B.SC, M.SC.(MATHS), B.ED. | 15 years |
| 35 | MANISH MALI | TGT- COMPUTER SCIENCE | B.A., PGDCA, M.C.A. | 13 years |
| 36 | ALPIKA BAGRECHA | TGT- MATHEMATICS | M.Sc. (PHYSICS, CHEMISTRY), B.Ed. | 10 years |
| 37 | ABHA GAUTAM | TGT- SCIENCE | B.SC., M.A., B.Ed. | 21 years |
| 38 | MADHU PUROHIT | TGT-MATHEMATICS | M.SC.(MATHS), B.Ed. | 21 years |
| 39 | PRERNA PALIWAL | TGT- HINDI | M.A.(HINDI), B.Ed., BP.Ed., M.Ed. | 17 years |
| 40 | MEENA MISHRA | TGT- ENGLISH | M.A., B.Ed. | 16 years |
| 41 | VIJAY LAXMI SHRIMALI | TGT - ENGLISH | B.A., B.Ed. | 13 years |
| 42 | HEMLATA SONI | TGT- HINDI | M.A., NET, B.Ed | 11 years |
| 43 | VIJAY SINGH CHOUDHARY | COMPUTER TEACHER | B. Lib, B.TECH | 4 years |
| 44 | CHANDRA KIRAN GORWA | TGT - ENGLISH, SOCIAL SCIENCE | M.A.(HINDI), B.Ed., PGDCA | 3 years |
| 45 | KOMAL BHATIA | TGT- SOCIAL SCIENCE | B.COM., B.Ed. | 2 years |
| 46 | LOKESH LOHAR | TGT- DRAWING | B.A., M.A (DRAWING) | 2 years |
| 47 | APARNA SHRIMALI | TGT - ENGLISH | B.A., B.Ed. | 2 years |
| 48 | POOJA PALIWAL | TGT-SCIENCE | B.SC., B.Ed. | 2 years |
| 49 | KOMAL SHARMA | TGT- MATHEMATICS | B.Sc., M.A., B.Ed. | 1 year |
| 50 | SAGAR CHOUDHARY | TGT- SCIENCE | M.SC. (CHEMISTRY), B.Ed. | 1 year |
| 51 | KIRTI SHARMA | TGT- ENGLISH | B.A., B.Ed. | 1 year |
| 52 | NANDINI BAGORA | TGT- SCIENCE | M.SC., B.Ed. | 1 year |
| 53 | BHAGWATI JOSHI | TGT - ENGLISH | B.SC., B.Ed. | 1 year |
| 54 | HARSHIT KUMAWAT | COMPUTER TEACHER | BCA | 1 year |
| 55 | YASH SHARMA | TGT- MUSIC | M.A. MUSIC VOCAL | 1 year |
| 56 | PREM KUMARI PALIWAL | TGT- ENGLISH | M.A., BSTC | 1 year |
| 57 | NEELU SUTHAR | TGT- ENGLISH | M.A., B.Ed. | 1 year |
| 58 | JUGAL KISHOR MALI | PET | B.A., C.P.Ed. | 24 years |
| 59 | TIKAM SINGH | PET | B.A., B.P.Ed. | 18 years |
| 60 | VISHAL SHARMA | PET | B.A. | 2 years |
| 61 | DINESH CHANDRA PALIWAL | CAREER COUNSELLOR | SHASTRI(B.A.), ACHARYA (M.A.), SHIKSHA-SHASTRI(B.Ed.) | 24 years |
| 62 | MANOJ CHHAPARWAL | CAREER COUNSELLOR | M.A., B.Ed. (POL. SC. & ENGLISH) | 23 years |
| 63 | DURGA SHRIMALI | CAREER COUNSELLOR | M.A. (HINDI, SANSKRIT, HISTORY), B.Ed. | 22 years |
| 64 | HARSHITA RAO | INCHARGE - (L1 TO L3) | M.A.(HINDI), B.Ed. | 11 years |
| 65 | PRAGYA JOSHI | PRT | M.A., B.Ed. | 26 years |
| 66 | SUNITA ACHARYA | PRT | M.A., B.Ed. | 23 years |
| 67 | SAVITRI PUROHIT | PRT | M.A. (HINDI), B.Ed. | 22 years |
| 68 | DIPTI KHANDELWAL | PRT | M.A. (ECONOMICS), B.Ed. | 19 years |
| 69 | SNEHLATA SHRIMALI | PRT | M.A., B.ED | 17 years |
| 70 | YOGITA NAGAR | PRT | M.A., B.Ed. | 15 years |
| 71 | SAPNA SADHAWANI | PRT | B.A., B.Ed. | 15 years |
| 72 | MALA JOSHI | PRT | B.A, B.Ed. | 15 years |
| 73 | SEEMA VERMA | PRT | B.A., B.Ed. | 14 years |
| 74 | VARSHA CHOUDHARY | PRT | M.A.(HISTORY), B.Ed. | 14 years |
| 75 | NEETU SHARMA | PRT | M.A., B.Ed. | 13 years |
| 76 | KALPANA GUPTA | PRT | M.A.(POL.SCIENCE), B.Ed. | 12 years |
| 77 | RICHA SHARMA | PRT | M.A.(SOCIOLOGY), B.Ed. | 12 years |
| 78 | SWATI PUROHIT | PRT | M.COM.(Bus.), M.A.(His.,Eco.), B.Ed. | 8 years |
| 79 | LATA JOSHI | PRT | M.A. (SANSKRIT), B.Ed | 7 years |
| 80 | INDU SHARMA | PRT | B.A., M.A., B.Ed. | 4 years |
| 81 | KRATIKA SANADHYA | PRT | M.COM, B.Ed. | 3 years |
| 82 | Dr. EKTA SHRIMALI | PRT | PHD., M.A.(DRAWING), B.Ed. | 2 years |
| 83 | SUDHA JOSHI | PRT | B.A., B.Ed. | 1 year |
| 84 | RAVINDRA SINGH GAHLOT | LIBRARIAN | B.TECH., M.Lib. & INF.SC | 1 year |
| 85 | VINOD GAHLOT | BUS MANAGER | 10TH | 36 years |
| 86 | SHYAM LAL RAO | UDC | B.A. | 26 years |
| 87 | ANIL SANADHYA | UDC | POLYTECHNIC DIPLOMA IN ELECTRONICS ENGINEERING | 22 years |
| 88 | RAMESH CHANDRA JAIN | UDC | X | 18 years |
| 89 | BASANT PUROHIT | COMPUTER OPRATOR | M.A., P.G.D.I.T. | 16 years |
| 90 | SATISH PALIWAL | COMPUTER OPRATOR | B.A., PGDCA | 11 years |
| 91 | GOURAV MALI | CONVEYANCE INCHARGE | B.COM., LLB. | 7 years |
| 92 | SHAHBAJ HUSSAIN | COMPUTER OPRATOR | X, GRAPHIC DESIGNER | 5 years |
| 93 | AFTAB MOHAMMAD | COMPUTER OPRATOR | B.A. B.LIS., COMPUTER RS-CIT | 2 years |
No results found
Try adjusting your search terms
