SHREE JEE PUBLIC SR. SEC. SCHOOL, NATHDWARA
Staff Directory 2025
| S.N. | Teacher Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | LAXMAN SINGH RAJPUROHIT | VICE-PRINCIPAL | M.SC., B.ED | 22 years |
| 2 | DINESH SINGH CHOUHAN | PGT-(COMP. SCI.) | B.A., M. Sc. (computer science) | 23 years |
| 3 | DHAWAL BHATT | PGT- BUSINESS STD. | PHD., M.B.A.,M.Com | 22 years |
| 4 | MAHENDRA KUMAR DASHORA | PGT-ENGLISH | B.SC.,M.A., (ENGLISH), B.Ed. | 21 years |
| 5 | KALYAN SINGH KITAWAT | PGT- ENGLISH | M.A. (ENGLISH), B.Ed. | 19 years |
| 6 | MEENA PALIWAL | PGT- BIOLOGY | M.Sc., B.Ed. | 19 years |
| 7 | NAVNEET KUMAR KACHOLIA | PGT- ACCOUNTANCY | M.Com , B.Ed. | 18 years |
| 8 | MUKESH SHARMA | PGT-MUSIC | M.A.(SOCIOLOGY,POL.SCI.) | 18 years |
| 9 | SUBHASH CHANDRA JOSHI | PGT- ECONOMICS | M.A. ECONOMICS | 15 years |
| 10 | SUNIL KUMAR CHAUDHARY | PGT - DRAWING | M.A. (DRAWING), B. Ed. | 15 years |
| 11 | VINIT KUMAR PALIWAL | PGT- BUSINESS STD. | M.COM,M.Ed., PGDCA | 13 years |
| 12 | AMIT KUMAR ASWANI | PGT- MATHEMATICS | B.E.,M.Sc. (MATHS), B.Ed. | 13 years |
| 13 | PRASHANT SHARMA | PGT- PHYSICS | M.SC., B.ED | 12 years |
| 14 | KAMALENDRA SINGH CHOUHAN | PGT-CHEMISTRY | M.SC.,B.ED. | 10 years |
| 15 | VIJAY PALIWAL | PGT- MATHEMATICS | M.SC.,B.ED. | 1 year |
| 16 | DURGA SHRIMALI | CO-ORDINATOR( I & II) | M.A. (HINDI,SANSKRIT,HISTORY) | 19 years |
| 17 | MANOJ CHHAPARWAL | CO-ORDINATOR( III TO V) | M.A.,B.Ed.(POL. SC. & ENGLISH) | 19 years |
| 18 | DHANISH DIXIT | TGT-HINDI | M.A. HINDI,SOCIAL WORK, B.Ed. | 18 years |
| 19 | DINESH CHANDRA PALIWAL | TGT- SANSKRIT, HINDI | SHASTRI(B.A.) ,ACHARYA (M.A.),SHIKSHA -SHASTRI(B.Ed.) | 23 years |
| 20 | RAHIM BAKSH MEWAFROSH | TGT - MATHEMATICS | B.SC . (MATHS) | 23 years |
| 21 | ABHA GAUTAM | TGT- SCIENCE | B.SC.,M.A.,B.Ed. | 21 years |
| 22 | MADHU PUROHIT | TGT-MATHEMATICS | M.SC.(MATHS) | 21 years |
| 23 | SURESH KUMAR DAGDI | T.G.T.-SOCIAL SC. | M.A. (HISTORY),B.Ed. | 19 years |
| 24 | GAJENDRA VERMA | TGT - SCIENCE | M.SC. B.Ed. | 19 years |
| 25 | RISHI SANADHYA | TGT - SCIENCE | B.SC.(BIO), M.SC. | 19 years |
| 26 | PREETI RAJPUROHIT | TGT-SANSKRIT | M.A. HINDI, M.A. SANSKRIT, B.Ed. | 18 years |
| 27 | DHEERAJ KUMAR SHARMA | TGT - MUSIC | M.A. (HISTORY) M.SC.(COMP. SCI) | 18 years |
| 28 | SNEHLATA SHRIMALI | TGT- HINDI | M.A.,B.ED | 17 years |
| 29 | SUNIL KUMAR SHRIMALI | TGT - HINDI | B.A., B.Ed. | 17 years |
| 30 | MANISH VYAS | TGT-HINDI, SANSKRIT | M.A. , B.Ed., NET | 16 years |
| 31 | MEENA MISHRA | TGT- ENGLISH | M.A., Bed. | 16 years |
| 32 | ANITA TAILOR | TGT - ENGLISH | M.A., B.Ed. | 16 years |
| 33 | DILIP KUMAR PALIWAL | TGT- ENGLISH | B.ED., M.A.(ENGLISH) | 15 years |
| 34 | MEENAKSHI CHAUDHARY | TGT- HINDI | M.A. (HINDI), B.ED. | 15 years |
| 35 | DAINA AUDICHYA | TGT - ENGLISH | M.A., B.Ed. | 15 years |
| 36 | HEMANT KUMAR TAILOR | TGT - MATHEMATICS | B.SC,M.SC.(MATHS), B.ED. | 15 years |
| 37 | BHAWNA JOSHI | TGT- SOCIAL SCIENCE | M.A., B.Ed. | 14 years |
| 38 | MANISH MALI | TGT- COMPUTER SCIENCE | B.A.,PGDCA,M.C.A. | 13 years |
| 39 | VIJAY LAXMI SHRIMALI | TGT - ENGLISH | B.A., Bed. | 13 years |
| 40 | NITIN KUMAWAT | TGT - MATHEMATICS | B.E.(I.T.),B.Ed. | 13 years |
| 41 | MANISHA SAMDANI | TGT-SCIENCE | B.Sc., M.A., B.Ed, P.G.D.C.A | 12 years |
| 42 | HEMLATA SONI | TGT- HINDI | M.A.,NET,B.ED | 11 years |
| 43 | ALPIKA BAGRECHA | TGT- MATHEMATICS | M.Sc.(PHYSICS, CHEMISTRY) DELED | 10 years |
| 44 | LATA JOSHI | TGT- SANSKRIT, HINDI | M.A.,B.ED (SANSKRIT) | 7 years |
| 45 | BHAVESH TELI | TGT- SOCIAL SCIENCE | M.A.(ENGLISH), M.A.(ENGLISH),B.ED. | 6 years |
| 46 | LOKESH LOHAR | TGT- DRAWING | B.A., M.A (DRAWING) | 2 years |
| 47 | PREETI KUMARI | TGT - ENGLISH | M.A.,M.COM., B.ED., MBA | 2 years |
| 48 | APARNA SHRIMALI | TGT - ENGLISH | B.A., B.ED. | 2 years |
| 49 | PRAGYA JOSHI | PRIMARY TEACHER | B.A., M.A. ,B.Ed. ,NTT,PTT | 26 years |
| 50 | SUNITA ACHARYA | PRIMARY TEACHER | B.A., M.A., B.Ed., NTT, PTT | 23 years |
| 51 | SAVITRI PUROHIT | PRIMARY TEACHER | M.A. (HINDI),B.Ed. | 22 years |
| 52 | DIPTI KHANDELWAL | PRIMARY TEACHER | M.A., ECONOMICS | 19 years |
| 53 | YOGITA NAGAR | PRIMARY TEACHER | M.A., Bed. | 15 years |
| 54 | MALA JOSHI | PRIMARY TEACHER | B.A, Bed. | 15 years |
| 55 | SAPNA SADHAWANI | PRIMARY TEACHER | B.A. ,B.ED , NTT | 15 years |
| 56 | SEEMA VERMA | PRIMARY TEACHER | B.A. ,B.ED | 14 years |
| 57 | VARSHA CHOUDHARY | PRIMARY TEACHER | M.A.(HISTORY), B.ED. | 14 years |
| 58 | NEETU SHARMA | PRIMARY TEACHER | M.A., Bed. | 13 years |
| 59 | KALPANA GUPTA | PRIMARY TEACHER | M.A.(POL.SCIENCE), B.ED | 12 years |
| 60 | RICHA SHARMA | PRIMARY TEACHER | M.A.(SOCIOLOGY), B.ED. | 12 years |
| 61 | HARSHITA RAO | PRIMARY TEACHER | M.A.(HINDI),B.ED | 11 years |
| 62 | SWATI PUROHIT | PRIMARY TEACHER | M.COM.(Bus.),M.A.(His.,Eco.) | 8 years |
| 63 | INDU SHARMA | PRIMARY TEACHER | B.A., M.A., B.ED | 4 years |
| 64 | CHANDRA KIRAN GORWA | PRIMARY TEACHER | M.A.(HINDI), B.ED., PGDCA | 3 years |
| 65 | KRATIKA SANADHYA | PRIMARY TEACHER | M.COM,B.COM,B.ED | 3 years |
| 66 | EKTA SHRIMALI | PRIMARY TEACHER | M.A.(DRAWING), B.ED.,PHD. | 2 years |
| 67 | KOMAL BHATIA | PRIMARY TEACHER | B.COM., B.ED., M.A. | 2 years |
| 68 | POOJA PALIWAL | PRIMARY TEACHER | B.SC.,B.ED | 2 years |
| 69 | SUMAN KUNWAR RATHORE | PRIMARY TEACHER | B.A., M.A., B.ED | 2 years |
| 70 | BHAGWATI JOSHI | PRIMARY TEACHER | B.SC., B.ED. | 1 year |
| 71 | DHWANI JAIN | PRIMARY TEACHER | B.COM, M.COM | 1 year |
| 72 | NANDINI BAGORA | PRIMARY TEACHER | M.SC., B.ED | 1 year |
| 73 | NEELU SUTHAR | PRIMARY TEACHER | M.A., B.ED. | 1 year |
| 74 | PREM KUMARI PALIWAL | PRIMARY TEACHER | M.A., BSTC | 1 year |
| 75 | JUGAL KISHOR MALI | PET | B.A., C.PED. | 24 years |
| 76 | TIKAM SINGH | PET | B.A., BPED. | 18 years |
| 77 | PRERNA PALIWAL | PET | B.A.,M.A.,B.Ed.,BP.Ed., Med. | 17 years |
| 78 | KARAN PUROHIT | LAB ASSISTANT -CHEMISTRY & BIOLOGY | B.SC. , B.Ed. | 12 years |
| 79 | HITESH PALIWAL | PET | M.PHIL,M.A. (SANSKRIT & HINDI),YOGA | 10 years |
| 80 | BRIJENDRA SINGH CHOUHAN | LAB ASSISTANT -PHYSICS | M.Sc. (PHYSICS),B.Ed. | 8 years |
| 81 | VIJAY SINGH CHOUDHARY | COMPUTER TEACHER | BLIB, B.TECH | 4 years |
| 82 | RAVINDRA SINGH GAHLOT | LIBRARIAN | B.TECH., M.LIB & INF.SC | 1 year |
| 83 | VISHAL SHARMA | PET | B.A. | 1 year |
| 84 | VINOD GAHLOT | BUS MANAGER | 10TH | 36 years |
| 85 | SHYAM LAL RAO | UDC | B.A. | 26 years |
| 86 | ANIL SANADHYA | UDC | POLYTECHNIC DIPLOMA IN ELECTRONICS ENGINEERING | 22 years |
| 87 | RAMESH CHANDRA JAIN | UDC | X | 18 years |
| 88 | BASANT PUROHIT | COMPUTER OPRATOR | M.A., P.G.D.I.T. | 16 years |
| 89 | SATISH PALIWAL | COMPUTER OPRATOR | B.A., PGDCA | 11 years |
| 90 | GOURAV MALI | CONVEYANCE INCHARGE | B.COM., LLB. | 7 years |
| 91 | SHAHBAJ HUSSAIN | COMPUTER OPRATOR | X PASSED, GRAPHIC DESIGNER | 5 years |
| 92 | AFTAB MOHAMMAD | COMPUTER OPRATOR | B.A. BLIS DLIS,COMPUTER RS-CIT | 2 years |
No results found
Try adjusting your search terms
